Suzhou Yongzhu Hoisting Mechanical and Electrical Co
Industrial Bridge Crane,Double Girder Overhead Crane,Industrial Double Girder Bridge Crane
Transportation: Ocean,Land,Air
Models
Double Girder Type | ||||||
Load (Kg) | Duty Class (F.E.M. Standard) | Span (m) | Lifting Height (m) | Lifting Speed (m/min) | Trolley Traveling Speed (m/min) | Crane Traveling Speed (m/min) |
5000 | 2m | 10.5~34.5 | 6~46 | 20 | 20 | 32 |
6300 | 2m | 10.5~34.5 | 6~10 | 5 | 20 | 32 |
1Am | 10.5~34.5 | 12~40 | 8 | |||
8000 | 2m | 10.5~34.5 | 4.5~97 | 12.5 | 20 | 32 |
10000 | 1Am | 10.5~34.5 | 4~23 | 10 | 20 | 32 |
12500 | 1Am | 10.5~34.5 | 9~20 | 4/0.7 | 20 | 32 |
16000 | 2m | 10.5~34.5 | 4.5~71 | 12.5 | 20 | 32 |
20000 | 1Am | 10.5~34.5 | 4.5~71 | 10 | 20 | 32 |
25000 | 2m | 10.5~34.5 | 5~33 | 4/0.7 | 20 | 32 |
32000 | 2m | 10.5~34.5 | 5.5~35.5 | 6.3 | 20 | 32 |
40000 | 1Am | 10.5~34.5 | 5.5~31 | 5 | 20 | 32 |
50000 | 2m | 10.5~34.5 | 5~23.5 | 4 | 20 | 32 |
60000 | 1Am | 10.5~34.5 | 6.3~23.5 | 3.2 | 20 | 32 |
80000 | 1Am | 10.5~34.5 | 6.5~17.5 | 2.5 | 20 | 32 |
100000 | 1Am | 10.5~!34.5 | 6.5~17.5 | 2 | 20 | 32 |
Product Display
Our company's business scope includes sales Overhead Crane,Gantry Crane,Industrial Crane,Explosion Proof Crane
Welcome to inquire
Product Categories : Overhead Crane