Suzhou Yongzhu Hoisting Mechanical and Electrical Co
Overhead Crane 80/40t,Traveling Double Girder Overhead Crane,Double Girder Overhead Crane Details
Transportation: Ocean,Land,Air
Single Girder Type | ||||||
Load (Kg) | Duty Class (F.E.M. Standard) | Span (m) | Lifting Height (m) | Max. Lifting Speed(m/min) | Trolley Traveling Speed(m/min) | Crane Traveling Speed (m/min) |
1000 | 2m | 7.5~22.5 | 12~19 | 16 | 20 | 32 |
2000 | 2m | 7.5~22.5 | 6~9.5 | 8 | ||
3200 | 2m | 7.5~22.5 | 6~15 | 8 | ||
5000 | 2m | 7.5~22.5 | 6~46 | 20 | 20 | 32 |
6300 | 2m | 7.5~22.5 | 6~10 | 5 | 20 | 32 |
1Am | 7.5~22.5 | 12~40 | 8 | |||
8000 | 2m | 7.5~22.5 | 4.5~97 | 12.5 | 20 | 32 |
10000 | 2m | 7.5~22.5 | 4~23 | 10 | 20 | 32 |
12500 | 3m | 7.5~22.5 | 7.5~49 | 6.3 | 20 | 32 |
16000 | 2m | 7.5~22.5 | 4.5~49 | 6.3 | 20 | 32 |
20000 | 3m | 7.5~22.5 | 4~49 | 6.3 | 20 | 32 |
Double Girder Type | ||||||
Load (Kg) | Duty Class (F.E.M. Standard) | Span (m) | Lifting Height (m) | Lifting Speed(m/min) | Trolley Traveling Speed(m/min) | Crane Traveling Speed (m/min) |
5000 | 2m | 10.5~34.5 | 6~46 | 20 | 20 | 32 |
6300 | 2m | 10.5~34.5 | 6~10 | 5 | 20 | 32 |
1Am | 10.5~34.5 | 12~40 | 8 | |||
8000 | 2m | 10.5~34.5 | 4.5~97 | 12.5 | 20 | 32 |
10000 | 1Am | 10.5~34.5 | 4~23 | 10 | 20 | 32 |
12500 | 1Am | 10.5~34.5 | 9~20 | 4/0.7 | 20 | 32 |
16000 | 2m | 10.5~34.5 | 4.5~71 | 12.5 | 20 | 32 |
20000 | 1Am | 10.5~34.5 | 4.5~71 | 10 | 20 | 32 |
25000 | 2m | 10.5~34.5 | 5~33 | 4/0.7 | 20 | 32 |
32000 | 2m | 10.5~34.5 | 5.5~35.5 | 6.3 | 20 | 32 |
40000 | 1Am | 10.5~34.5 | 5.5~31 | 5 | 20 | 32 |
50000 | 2m | 10.5~34.5 | 5~23.5 | 4 | 20 | 32 |
60000 | 1Am | 10.5~34.5 | 6.3~23.5 | 3.2 | 20 | 32 |
80000 | 1Am | 10.5~34.5 | 6.5~17.5 | 2.5 | 20 | 32 |
100000 | 1Am | 10.5~!34.5 | 6.5~17.5 | 2 | 20 | 32 |
Our company's business scope includes sales Clean Room Crane,Aerial Work Platform,Crane Kit,Industrial Crane
Welcome to inquire
Product Categories : Overhead Crane