Suzhou Yongzhu Hoisting Mechanical and Electrical Co
Crane Power Supply,Motor Crane Lift,Mobile Crane 10 Ton
Transportation: Ocean,Land,Air
ISO Grade(N) Great than or equal to maximum acceptable concentration( particle/cubic meter) of suspended particles with the particle size listed in the table。 | ||||||
0.1um | 0.2um | 0.3um | 0.5um | 1um | 5um | |
1 | 10 | 2 | ||||
2 | 100 | 24 | 10 | 4 | ||
3 | 1000 | 237 | 102 | 35 | 8 | |
4 | 10000 | 2370 | 1020 | 352 | 83 | |
5 | 100000 | 23700 | 10200 | 3520 | 832 | 29 |
6 | 1000000 | 237000 | 102000 | 35200 | 8320 | 293 |
7 | 352000 | 83200 | 2930 | |||
8 | 3520000 | 832000 | 29300 | |||
9 | 35200000 | 8320000 | 293000 |
Our company's business scope includes sales Clean Room Crane,Aerial Work Platform,Crane Kit,Industrial Crane
Product Categories : Clean Room Crane