Suzhou Yongzhu Hoisting Mechanical and Electrical Co
Movable Scissor Lift Table,Hydraulic Scissor Lift Table,Movable Scissor Lift Working Platform
Transportation: Ocean,Land,Air
Power Operated Movable Scissor Lift Table is a highly efficient and versatile piece of equipment.
This lift table is driven by power, which offers several advantages. The power operation ensures smooth and effortless movement, allowing for quick and precise adjustments in height and position.
The mobility feature makes it extremely useful in dynamic work environments. It can be easily moved to different locations within a facility, providing flexibility and convenience.
For example, in a large warehouse, it can be moved to where the loading or unloading of goods is taking place, eliminating the need to transport the items to a fixed lift location.
The scissor mechanism provides stability and a wide range of height options, making it suitable for various tasks. It can be used for tasks such as reaching high shelves for inventory management, assembling products at an ergonomic height, or facilitating the transfer of materials between different levels.
Power Operated Movable Scissor Lift Tables often come with safety features like guardrails, non-slip surfaces, and emergency stop buttons to protect operators and prevent accidents.
However, it's important to follow proper operating procedures and conduct regular maintenance to ensure the table remains in good working condition. This includes checking the power supply, inspecting the mechanical components, and testing the safety features.
FEATURES of Aerial Work Platform
PLATFORM
MODEL TYPE
Model | FS0507T | FS0610T | FS0610TL | FS1214T | |
Dimensions | |||||
A1 Max. Working Height | 6.6 m | 8.0 m | 8.0 m | 13.8m | |
A2 Max. Platform Height | 4.6 m | 6.0 m | 6.0 m | 11.8m | |
B Overall Length (Stowed) | 1.55 m | 2.08 m | 2.27 m | 2.67m | |
C Overall Width | 0.82 m | 0.96 m | 0.96 m | 1.44m | |
D1 Overall Height (Guardrails unfolded) | 2.07 m | 2.14 m | 2.14 m | 2.61m | |
D2 Overall Height (Guardrails folded) | 1.48 m | 1.67 m | 1.67 m | 2.14m | |
Weight | |||||
Overall Weight | 900 kg | 1620 kg | 1780 kg | 3550kg | |
Performance | |||||
Max. Platform Occupancy (Indoor) | 1 | 2 | 2 | 2 | |
Max. Platform Occupancy (Outdoor) | 0 | 1 | 2 | 2 | |
Lift Capacity | 200 kg | 200 kg | 230 kg | 320kg | |
Lift Capacity (Extension deck) | 115 kg | 120 kg | 120 kg | 120kg | |
Driving Height | No driving when lifting | No driving when lifting | No driving when lifting | No driving when lifting | |
Driving speed (Stowed) | 0-1.9 km/h | 0-2.0km/h | 0-2.0km/h | 0-2.0km/h | |
Driving speed (Raised) | - | - | - | - | |
Gradeability | 30% | 30% | 30% | 30% | |
Turning Radius (Inside) | 0 | 0 | 0 | 0 | |
Turning Radius (Outside) | 0 | 0 | 0 | 0 | |
Maximum Working Inclination Angle | 1.7°/1.7° | 1.5°/2° | 1.5°/2° | 1.5°/3° | |
Longitudinal leveling Front | - | - | +/- 10.37° | - | |
Longitudinal leveling Rear | - | - | +/- 10.44° | - | |
Lateral leveling | - | - | +/- 19.17° | - | |
Rise/Lower Speed | 25/25 sec. | 38/28 ±2 sec. | 38/28 ±2 sec. | 70/68 sec. | |
Controls | Proportional control | Proportional control | Proportional control | Proportional control | |
Drive wheel | - | - | - | - | |
Brake | - | - | - | - | |
Wheel Track Type | Crawler | Crawler | Crawler | Crawler | |
Power | |||||
Battery Charger | 24V DC(2*12V85Ah) | 24V DC(4*12V85Ah) | 24V DC(4*12V85Ah) | 24V DC(8*6V225Ah) |
Our company's business scope includes sales Suspension Crane,Aerial Work Platform,Industrial Crane,Crane Parts
Welcome to inquire
Product Categories : Aerial Work Platform